Products Description


| Parameter overview | ||
| Degree of freedom of motion | 6 | |
| Rated load on wrist(Kg) | 120 | |
| Maximum working radius(mm) | 2800 | |
| Repeated positioning accuracy(mm) | ±0.06 | |
| Joint range of motion(°) | J1 | ±180 |
| J2 | -35~﹢85 | |
| J3 | -95~﹢80 | |
| J4 | ±200 | |
| J5 | ±125 | |
| J6 | ±360 | |
| Rated load speed(°/s) | J1 | 120 |
| J2 | 97 | |
| J3 | 105 | |
| J4 | 140 | |
| J5 | 200 | |
| J6 | 220 | |
| Body weight(Kg) | 1100 | |
| Ambient temperature(°C) | 1~45 | |
| Ambient humidity(%) | 40~90 | |
| Atmospheric Pressure(Kpa) | 86~106 | |
| Power Capacity(KVA) | 17.6 | |
| Speed Reducer | Shaft 1 | 320C |
| Shaft 2 | 320E | |
| Shaft 3 | 320E | |
| Shaft 4 | 100C | |
| Shaft 5 | 78N | |
| Shaft 6 | 42N | |
| Motor | Shaft 1 | 4.4KW |
| Shaft 2 | 5.5KW | |
| Shaft 3 | 4.4KW | |
| Shaft 4 | 1.3KW | |
| Shaft 5 | 1KW | |
| Shaft 6 | 1KW | |
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | |
