Products Description


| Parameter overview | |||
| Degree of freedom of motion | 4 | ||
| Rated load on wrist(Kg) | 180 | ||
| Maximum working radius(mm) | 3150 | ||
| Repeated positioning accuracy(mm) | ±0.5 | ||
| Joint range of motion(°) | J1 | ±178 | |
| J2 | ﹢80 , -10 | ||
| J3 | Global:﹢120 , -20 | ||
| Coupling:﹢65 , -65 | |||
| J4 | ±360 | ||
| Rated load speed(°/s) | J1 | 2.1 rad/s | 120 °/s |
| J2 | 2.1 rad/s | 120 °/s | |
| J3 | 1.74 rad/s | 100 °/s | |
| J4 | 6.28 rad/s | 360 °/s | |
| Moment of inertia(Kg) | J4 | 30 kg.m² | |
| Body weight(Kg) | 1450 | ||
| Ambient temperature(°C) | 0~45 | ||
| Ambient humidity(%) | 20~80 RH | ||
| Vibration(m/s²) | < 4.9m/s² (0.5G) | ||
| Power Capacity(KVA) | 18 | ||
| Speed Reducer | Shaft 1 | 320C | |
| Shaft 2 | 320E | ||
| Shaft 3 | 320E | ||
| Shaft 4 | 40E | ||
| Motor | Shaft 1 | 5.5KW | |
| Shaft 2 | 5.5KW | ||
| Shaft 3 | 5.5KW | ||
| Shaft 4 | 1.5KW | ||
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | ||
