Products Description


| Parameter overview | |||
| Degree of freedom of motion | 4 | ||
| Rated load on wrist(Kg) | 80 | ||
| Maximum working radius(mm) | 2850 | ||
| Repeated positioning accuracy(mm) | ±0.5 | ||
| Joint range of motion(°) | J1 | ±178 | |
| J2 | ﹢85 , -10 | ||
| J3 | Global:﹢120 , -20 | ||
| Coupling:﹢65 , -65 | |||
| J4 | ±360 | ||
| Rated load speed(°/s) | J1 | 2.1 rad/s | 120 °/s |
| J2 | 2.1 rad/s | 120 °/s | |
| J3 | 1.74 rad/s | 100 °/s | |
| J4 | 6.28 rad/s | 360 °/s | |
| Moment of inertia(Kg) | J4 | 16 kg.m² | |
| Body weight(Kg) | 850 | ||
| Ambient temperature(°C) | 0~45 | ||
| Ambient humidity(%) | 20~80 RH | ||
| Vibration(m/s²) | < 4.9m/s² (0.5G) | ||
| Power Capacity(KVA) | 11.75 | ||
| Speed Reducer | Shaft 1 | 200C | |
| Shaft 2 | 320E | ||
| Shaft 3 | 110E | ||
| Shaft 4 | 20E | ||
| Motor | Shaft 1 | 2.9KW | |
| Shaft 2 | 5KW | ||
| Shaft 3 | 2.9KW | ||
| Shaft 4 | 0.75KW | ||
| Other | Keep away from corrosive gases or liquids or explosive gases; Away from waterOil, dust; Keep away from electrical interference Asources. | ||
